Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR 1
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR 2
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR 3
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR 4
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR 5
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR 6
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR 7
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR 8
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR 9
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR 10
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR 11
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR 12
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR 13
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR 14
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR 15
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR 16
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR 17
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR 18
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k  | R454B | KMHR 19

Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 9k + 9k + 9k + 12k + 18k | R454B | KMHR

Brand: Klimaire
SKU: KMHS6W1045
Model Number: KMHR660-H218-4 + KSIH006-H225-IW-4 + 3xKSIH009-H225-IW-4 + KSIH012-H222-IW-4 + KSIH018-H220-IW-4
$6,994.00
$6,994.00 $8,331.00
Tax-Free Sale *Except Florida
Required Accessories * Optional
Installation kits
Installation kits for Zone 1  
Installation kits for Zone 2  
Installation kits for Zone 3  
Installation kits for Zone 4  
Installation kits for Zone 5  
Installation kits for Zone 6  
ELECTRICAL COMPONENTS
Mounting Accessories
Filters

Step 1 - Select filter

Filter:

Step 2 - Filter subscription

90-Day Returns
PRICE Match Plus
5 Year Parts 7 Year Compressor Warranty
Free Shipping
System Specifications

Specifications for model: KSIH012-H222-IW-4
Model Number KSIH012-H222-IW-4
Type Min Split
Unit Type (Selector) Indoor Unit
Mounting Type Wall Mount
Voltage 208-230 / 1 / 60
Noise Level Turbo/Hi/Mi/Lo/Si (dB) 46/43/37/20/19
Liquid Line Size 1/4 inches
Suction Line Size 3/8 inches
Depth 11.6
Height 7.9
Width 31.6
Air Flow Turbo/Hi/Mi/Lo/Si 382.6 / 294.3 / 194.2 / 153.0 / N/A
Control Type Wireless Remote
Specifications for model: KSIH018-H220-IW-4
Model Number KSIH018-H220-IW-4
Type Min Split
Unit Type (Selector) Indoor Unit
Mounting Type Wall Mount
Voltage 208-230 / 1 / 60
Noise Level Turbo/Hi/Mi/Lo/Si (dB) 54/45/40/26/20
Liquid Line Size 1/4 inches
Suction Line Size 1/2 inches
Depth 9.2
Height 13.3
Width 42.6
Air Flow Turbo/Hi/Mi/Lo/Si 759.3 / 500.3 / 441.4 / 370.8 / N/A
Control Type Wireless Remote
Specifications for model: KSIH006-H225-IW-4
Model Number KSIH006-H225-IW-4
Type Min Split
Unit Type (Selector) Indoor Unit
Mounting Type Wall Mount
Voltage 208-230 / 1 / 60
Noise Level Turbo/Hi/Mi/Lo/Si (dB) 42/37/32/24/20
Liquid Line Size 1/4 inches
Suction Line Size 3/8 inches
Depth 11.5
Height 5.9
Width 28.2
Air Flow Turbo/Hi/Mi/Lo/Si 294.3 / 235.4 / 176.6 / 141.3 / N/A
Control Type Wireless Remote
Specifications for model: KMHR660-H218-4
Operation Mode Heat Pump / Heating & Cooling
Refrigerant R-454B
Cooling Nominal Capacity 51000
Cooling Capacity Range 19000~58000
SEER2 21.4
EER2 12
Heating Nominal Capacity 55000
Heating Capacity Range 20000~56000
HSPF5 8.5
COP 3.4
Compressor Type Twin-Rotary
Sound Level 65
Minimum Circuit Ampacity (MCA) 43
Maximum Overcurrent Protection (MOP) 45
Liquid Line Size (In) 6 x 1/4"
Suction Line Size (In) 4 x 3/8" + 2 x 1/2"
Net/Gross Weight (Lb) 246.5/276.7
Dimensions Width/Depth/Height (In) 37.48 x 16.34 x 52.48
Packaged Width/Depth/Height (In) 43.11 x 19.49 x 58.27
Fan Motor Speed (Hi/Mi/Lo) (rpm) 800/700/650
Power Supply 208-230V / 1ph / 60Hz
Certifications AHRI / ETL / Energy Star / NEEP
Specifications for model: KSIH009-H225-IW-4
Model Number KSIH009-H225-IW-4
Type Min Split
Unit Type (Selector) Indoor Unit
Mounting Type Wall Mount
Voltage 208-230 / 1 / 60
Noise Level Turbo/Hi/Mi/Lo/Si (dB) 45.5/42/36/21/19.5
Liquid Line Size 1/4 inches
Suction Line Size 3/8 inches
Depth 11.6
Height 7.9
Width 31.6
Air Flow Turbo/Hi/Mi/Lo/Si 382.6 / 294.3 / 194.2 / 153.0 / N/A
Control Type Wireless Remote

Accessories Add all

Regular price
Sale price
$45.00
Regular price
Unit price
per 
In Stock
Ships in: 24 to 72 hours
Add
Regular price
Sale price
$45.00
Regular price
Unit price
per 
In Stock
Ships in: 24 to 72 hours
Add
Regular price
Sale price
$45.00
Regular price
Unit price
per 
In Stock
Ships in: 24 to 72 hours
Add
Regular price
Sale price
$45.00
Regular price
Unit price
per 
In Stock
Ships in: 24 to 72 hours
Add
Regular price
Sale price
$45.00
Regular price
Unit price
per 
In Stock
Ships in: 24 to 72 hours
Add
Regular price
Sale price
$45.00
Regular price
Unit price
per 
In Stock
Ships in: 24 to 72 hours
Add
Regular price
Sale price
$45.00
Regular price
Unit price
per 
In Stock
Ships in: 24 to 72 hours
Add
Regular price
Sale price
$45.00
Regular price
Unit price
per 
In Stock
Add
I've found in a better price