
Do You Have Questions?
GLXS4MA1810 + CAPTA2422A3 + GR9S800603AX
Key Specifications
- Goodman
- 1.5
- 700 up to 1,000
- 18,000
- 60,000
- 80%
- 15
- 208-230 V / 1 Phase / 60 Hz
- R32
- Upflow/Horizontal Left or Right
- 22 in
- Natural Gas & Liquid Propane
- < 40 NG/J NOx
- 1.0 - 1.5 Ton
Bundle includes 3 items

1.5 Ton 15.2 SEER2 R-32 Goodman Multi-Family Central Air Conditioner Condenser
Model Number: GLXS4MA1810 SKU: GSM40262 Open in a new tab
2 Ton R32 Goodman Evaporator Coil Upflow/Downflow with TXV - 14" Width
Model Number: CAPTA2422A3 SKU: GAPTA0287 Open in a new tab
60,000 BTU Goodman GR9S800603AX 80% Efficiency, Multi-speed ECM, Up-flow Multi-position Gas Furnace Heater
Model Number: GR9S800603AX SKU: G9S80374 Open in a new tabSystem Specifications
Nominal Capacity (Ton) | 1.5 |
---|---|
Application Area (Sqft) | 700 up to 1,000 |
Cooling Capacity (Btu) | 18,000 |
Heating Capacity (Btu) | 60,000 |
Heating Efficiency (AFUE) | 80% |
Cooling Efficiency (SEER2) | 15 |
Power Supply | 208-230 V / 1 Phase / 60 Hz |
Refrigerant Type | R32 |
System Configuration | Upflow/Horizontal Left or Right |
Cabinet Width (in) | 22 in |
Heating Source Type | Natural Gas & Liquid Propane |
Low Nox Emission | < 40 NG/J NOx |
Capacity Range (TON) | 1.0 - 1.5 Ton |
Specifications for model: GLXS4MA1810
Cooling Capacity (BTU) | 18,000 |
---|---|
Voltage | 208/230-1 |
Compressor Type | Scroll |
Sound Level | 73 |
Minimum Circuit Ampacity (MCA) | 11.1 |
Maximum Overcurrent protection (MOP) | 15 |
Liquid Line Size (In) | 3/8 |
Suction Line Size (In) | 3/4 |
Operation Mode | Cooling |
Net/Gross Weight (Lb) | 129/144 |
Width / Depth / Height (In) | 26 x 26 x 27 |
Specifications for model: CAPTA2422A3
Cabinet Width | 14 in |
---|---|
Coil Configuration | Upflow/Downflow |
Model Number | CAPTA2422A3 |
Refrigerant | R-32 |
Shipping Time | 24 to 72 hours |
Specifications for model: GR9S800603AX
Configuration | Upflow - Horizontal Left or Right |
---|---|
Heating Capacity | 60,000 |
Natural Gas Output | 48,000 |
LP Gas Output | 48,000 |
Cabinet Width (In) | 14 |
Power Supply | 115 V; 1 Phase; 60 Hz |
Blower Motor Type | Multi-Speed |
Motor Speed | Nine Speed ECM |
AFUE | 80% |
Fuel Type | Natural Gas (NG) & Liquid Propane (LP) |
Low Nox Emission | < 40 NG/J NOx |
MCA (Min. Circuit Ampacity) | 7.7 |
MOP (Maximum Overcurrent Protection) (amps) | 15 |
Ship Weight (lbs) | 90 |
Width / Depth / Height (In) | 14 / 28 / 33 ⅜ |
Modulating/Staging | Single Stage |
Accessories
Refrigerant Line Sets
Refrigerant line set 3/8" x 3/4" - 50ft with insulation
SKU: HCKPI1772Refrigerant line set 3/8" x 3/4" - 15ft with insulation
SKU: HCKPI1961Accessories
Equipment Mounting
Diversitech - 3" EcoPad Black Plastic Equipment Pad 36"x36"
SKU: HCKPI1907Electrical Components
Thermostats
Nest Learning Thermostat 3rd Generation T3008US
SKU: HCGMC2303Accessories
Conversion Kits W/ LP Switch LPM-31
SKU: GLCK8536Accessories
Line Set Covers