9,000 BTU 21 SEER2 Daikin Aurora Series Wall Mounted Single Zone Ductless Mini Split Heat Pump Air Conditioner - 230V | R32 - Wi-Fi Enabled
9,000 BTU 21 SEER2 Daikin Aurora Series Wall Mounted Single Zone Ductless Mini Split Heat Pump Air Conditioner - 230V | R32 - Wi-Fi Enabled
9,000 BTU 21 SEER2 Daikin Aurora Series Wall Mounted Single Zone Ductless Mini Split Heat Pump Air Conditioner - 230V | R32 - Wi-Fi Enabled
9,000 BTU 21 SEER2 Daikin Aurora Series Wall Mounted Single Zone Ductless Mini Split Heat Pump Air Conditioner - 230V | R32 - Wi-Fi Enabled
9,000 BTU 21 SEER2 Daikin Aurora Series Wall Mounted Single Zone Ductless Mini Split Heat Pump Air Conditioner - 230V | R32 - Wi-Fi Enabled
9,000 BTU 21 SEER2 Daikin Aurora Series Wall Mounted Single Zone Ductless Mini Split Heat Pump Air Conditioner - 230V | R32 - Wi-Fi Enabled
9,000 BTU 21 SEER2 Daikin Aurora Series Wall Mounted Single Zone Ductless Mini Split Heat Pump Air Conditioner - 230V | R32 - Wi-Fi Enabled
9,000 BTU 21 SEER2 Daikin Aurora Series Wall Mounted Single Zone Ductless Mini Split Heat Pump Air Conditioner - 230V | R32 - Wi-Fi Enabled
9,000 BTU 21 SEER2 Daikin Aurora Series Wall Mounted Single Zone Ductless Mini Split Heat Pump Air Conditioner - 230V | R32 - Wi-Fi Enabled
  • 9,000 BTU 21 SEER2 Daikin Aurora Series Wall Mounted Single Zone Ductless Mini Split Heat Pump Air Conditioner - 230V | R32 - Wi-Fi Enabled 1
  • 9,000 BTU 21 SEER2 Daikin Aurora Series Wall Mounted Single Zone Ductless Mini Split Heat Pump Air Conditioner - 230V | R32 - Wi-Fi Enabled 2
  • 9,000 BTU 21 SEER2 Daikin Aurora Series Wall Mounted Single Zone Ductless Mini Split Heat Pump Air Conditioner - 230V | R32 - Wi-Fi Enabled 3
  • 9,000 BTU 21 SEER2 Daikin Aurora Series Wall Mounted Single Zone Ductless Mini Split Heat Pump Air Conditioner - 230V | R32 - Wi-Fi Enabled 4
  • 9,000 BTU 21 SEER2 Daikin Aurora Series Wall Mounted Single Zone Ductless Mini Split Heat Pump Air Conditioner - 230V | R32 - Wi-Fi Enabled 5
  • 9,000 BTU 21 SEER2 Daikin Aurora Series Wall Mounted Single Zone Ductless Mini Split Heat Pump Air Conditioner - 230V | R32 - Wi-Fi Enabled 6
  • 9,000 BTU 21 SEER2 Daikin Aurora Series Wall Mounted Single Zone Ductless Mini Split Heat Pump Air Conditioner - 230V | R32 - Wi-Fi Enabled 7
  • 9,000 BTU 21 SEER2 Daikin Aurora Series Wall Mounted Single Zone Ductless Mini Split Heat Pump Air Conditioner - 230V | R32 - Wi-Fi Enabled 8
  • 9,000 BTU 21 SEER2 Daikin Aurora Series Wall Mounted Single Zone Ductless Mini Split Heat Pump Air Conditioner - 230V | R32 - Wi-Fi Enabled 9

9,000 BTU 21 SEER2 Daikin Aurora Series Wall Mounted Single Zone Ductless Mini Split Heat Pump Air Conditioner - 230V | R32 - Wi-Fi Enabled

Brand: Daikin
SKU: DS1W1579
Model Number: RXT09AVJU9+FTXV09AVJU9
$2,221.00
$2,221.00 $2,675.90
Tax-Free Sale *Except Florida

Ships: 24 to 72 hours

Aurora Series Variations:
Required Accessories * Optional
Installation kits
Installation kits  
90-Day Returns
PRICE Match Plus
12 Year Parts and Compressor Warranty
Free Shipping
System Specifications
Air Conditioner Type Ductless Mini Split Wall Mount
Application Area (Sqft) 400
Max/Min Cooling Capacity (Btu) 11,300 / 4,400
Max/Min Heating Capacity (Btu) 16,000 / 4,400
SEER2 21
HSPF2 10.2
EER2 12.2
Coeficient Of Performance (COP)
Power Supply 208-230 V / 1 Phase / 60 Hz
Refrigerant Type R-32
Number of Zones (Rooms) 1
Manufacturer Limited Warranty (Yr) 12
Wifi Capibility Yes
Minimum Outdoor Temperature for Cooling (F°) 50
Minimum Outdoor Temperature for Heating (F°) -13
Certifications AHRI Certified / UL Listed

Specifications for model: FTXV09AVJU9
Mounting Style Wall Mounted
Airflow Rate (Hi/Mi/Lo) 381 / 272 / 230 / 166
Sound Level (Hi/Mi/Lo) dB(A) 40 / 35 / 31 / 24
Liquid Line Size (In) 1/4
Suction Line Size (In) 3/8
Drain Line Size (In) 5/8
Application Area (Sqft) 400
Indoor Air Quality Type Washable Air Filter
Net/Gross weight (Lb) 19/24
Width / Depth / Height (In) 11-1/4 × 30-5/16 × 8-3/4
Packaged Width / Depth / Height (In) 12-5/8 × 32-11/16 × 14-3/16
Specifications for model: RXT09AVJU9
Outdoor Model Number RXT09AVJU9
Nominal Cooling Capacity (BTU) 9,000
Nominal Heating Capacity (BTU) 9,000
Sound Pressure (H) (dBA) 49
Liquid Line Size 1/4
Suction Line Size 3/8
Operation Mode Heat Pump
Compressor Type Inverter
Dimensions (Height / Width / Depth) (in) 21-15/16 x 26-9/16 x 11-3/16
Maximum Indoor Units 1
Airflow Rate (H) (CFM) 1,088
Net Weight (lb) 63

Accessories Add all

I've found in a better price