Klimaire 18,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 6k + 6k | R454B | KMIR
Klimaire 18,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 6k + 6k | R454B | KMIR
Klimaire 18,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 6k + 6k | R454B | KMIR
Klimaire 18,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 6k + 6k | R454B | KMIR
Klimaire 18,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 6k + 6k | R454B | KMIR
Klimaire 18,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 6k + 6k | R454B | KMIR
Klimaire 18,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 6k + 6k | R454B | KMIR
Klimaire 18,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 6k + 6k | R454B | KMIR
Klimaire 18,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 6k + 6k | R454B | KMIR
Klimaire 18,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 6k + 6k | R454B | KMIR
  • Klimaire 18,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 6k + 6k | R454B | KMIR 1
  • Klimaire 18,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 6k + 6k | R454B | KMIR 2
  • Klimaire 18,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 6k + 6k | R454B | KMIR 3
  • Klimaire 18,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 6k + 6k | R454B | KMIR 4
  • Klimaire 18,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 6k + 6k | R454B | KMIR 5
  • Klimaire 18,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 6k + 6k | R454B | KMIR 6
  • Klimaire 18,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 6k + 6k | R454B | KMIR 7
  • Klimaire 18,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 6k + 6k | R454B | KMIR 8
  • Klimaire 18,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 6k + 6k | R454B | KMIR 9
  • Klimaire 18,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 6k + 6k | R454B | KMIR 10

Klimaire 18,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 6k + 6k | R454B | KMIR

Brand: Klimaire
SKU: KMRS2W0345
Model Number: KMIR319-H221-4 + 2xKSIH006-H225-IW-4
$1,995.00
$1,995.00 $2,371.00
Tax-Free Sale *Except Florida
Required Accessories * Optional
Installation kits
Installation kits for Zone 1  
Installation kits for Zone 2  
ELECTRICAL COMPONENTS
Mounting Accessories
Filters

Step 1 - Select filter

Filter:

Step 2 - Filter subscription

90-Day Returns
PRICE Match Plus
5 Year Parts 7 Year Compressor Warranty
Free Shipping
System Specifications
Air Conditioner Type Ductless Multi Split
Application Area (Sqft) 700 up to 1,000
Cooling Capacity (Btu) 18,000
Heating Capacity (Btu) 19,000
SEER2 23
HSPF4 10
HSPF5 7.7
EER2 12.5
Coeficient Of Performance (COP) 3.8
Power Supply 208-230 V; 1 Phase; 60 Hz
Refrigerant Type R-454B
Number of Zones (Rooms) 2
Manufacturer Limited Warranty (Yr) 5 Parts | 7 Compressor

Specifications for model: KMIR319-H221-4
Operation Mode Heat Pump / Heating & Cooling
Refrigerant R-454B
Cooling Nominal Capacity 18,000
Cooling Capacity Range 5400~21600
SEER2 23
EER2 12.5
Heating Nominal Capacity 19,000
Heating Capacity Range 5700~21600
HSPF5 7.7
COP 3.8
Compressor Type Twin-Rotary
Sound Level 60
Minimum Circuit Ampacity (MCA) 16
Maximum Overcurrent Protection (MOP) 20
Liquid Line Size (In) 3 x 1/4"
Suction Line Size (In) 3 x 3/8"
Net/Gross Weight (Lb) 100.5/109.4
Dimensions Width/Depth/Height (In) 35.04 x 13.46 x 26.50
Packaged Width/Depth/Height (In) 40.55 x 17.24 x 29.53
Fan Motor Speed (Hi/Mi/Lo) (rpm) 750/600/500
Power Supply 208-230V / 1ph / 60Hz
Certifications AHRI / ETL / Energy Star / NEEP
Specifications for model: KSIH006-H225-IW-4
Model Number KSIH006-H225-IW-4
Type Min Split
Unit Type (Selector) Indoor Unit
Mounting Type Wall Mount
Voltage 208-230 / 1 / 60
Noise Level Turbo/Hi/Mi/Lo/Si (dB) 42/37/32/24/20
Liquid Line Size 1/4 inches
Suction Line Size 3/8 inches
Depth 11.5
Height 5.9
Width 28.2
Air Flow Turbo/Hi/Mi/Lo/Si 294.3 / 235.4 / 176.6 / 141.3 / N/A
Control Type Wireless Remote

Accessories Add all

I've found in a better price