Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR
Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR
Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR
Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR
Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR
Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR
Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR
Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR
Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR
Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR
Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR
  • Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR 1
  • Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR 2
  • Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR 3
  • Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR 4
  • Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR 5
  • Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR 6
  • Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR 7
  • Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR 8
  • Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR 9
  • Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR 10
  • Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR 11

Klimaire 26,000 BTU 2-Zone Regular Heat Wall Mounted Mini Split Heat Pump | 23 SEER2 | 12k + 24k | R454B | KMIR

Brand: Klimaire
SKU: KMRS2W0356
Model Number: KMIR427-H225-4 + KSIH012-H222-IW-4 + KSIH024-H220-IW-4
$2,849.00
$2,849.00 $3,398.00
Tax-Free Sale *Except Florida
Required Accessories * Optional
Installation kits
Installation kits for Zone 1  
Installation kits for Zone 2  
ELECTRICAL COMPONENTS
Mounting Accessories
Filters

Step 1 - Select filter

Filter:

Step 2 - Filter subscription

90-Day Returns
PRICE Match Plus
5 Year Parts 7 Year Compressor Warranty
Free Shipping
System Specifications

Specifications for model: KSIH012-H222-IW-4
Model Number KSIH012-H222-IW-4
Type Min Split
Unit Type (Selector) Indoor Unit
Mounting Type Wall Mount
Voltage 208-230 / 1 / 60
Noise Level Turbo/Hi/Mi/Lo/Si (dB) 46/43/37/20/19
Liquid Line Size 1/4 inches
Suction Line Size 3/8 inches
Depth 11.6
Height 7.9
Width 31.6
Air Flow Turbo/Hi/Mi/Lo/Si 382.6 / 294.3 / 194.2 / 153.0 / N/A
Control Type Wireless Remote
Specifications for model: KSIH024-H220-IW-4
Model Number KSIH024-H220-IW-4
Type Min Split
Unit Type (Selector) Indoor Unit
Mounting Type Wall Mount
Voltage 208-230 / 1 / 60
Noise Level Turbo/Hi/Mi/Lo/Si (dB) 54/48.5/43.5/27.5/20.5
Liquid Line Size 3/8 inches
Suction Line Size 5/8 inches
Depth 9.2
Height 13.3
Width 42.6
Air Flow Turbo/Hi/Mi/Lo/Si 759.3 / 588.6 / 459.1 / 382.6 / N/A
Control Type Wireless Remote
Specifications for model: KMIR427-H225-4
Operation Mode Heat Pump / Heating & Cooling
Refrigerant R-454B
Cooling Nominal Capacity 26000
Cooling Capacity Range 7200~32000
SEER2 23
EER2 12.2
Heating Nominal Capacity 27,000
Heating Capacity Range 8400~29200
HSPF5 7.1
COP 3.6
Compressor Type Rotary
Sound Level 61
Minimum Circuit Ampacity (MCA) 23
Maximum Overcurrent Protection (MOP) 25
Liquid Line Size (In) 4 x 1/4"
Suction Line Size (In) 3 x 3/8" + 1 x 1/2"
Net/Gross Weight (Lb) 138.9/149.7
Dimensions Width/Depth/Height (In) 37.24 x 16.14 x 31.89
Packaged Width/Depth/Height (In) 42.91 x 19.68 x 34.84
Fan Motor Speed (Hi/Mi/Lo) (rpm) 800/700/650
Power Supply 208-230V / 1ph / 60Hz
Certifications AHRI / ETL / Energy Star / NEEP

Accessories Add all

I've found in a better price