Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR
Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR 1
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR 2
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR 3
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR 4
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR 5
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR 6
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR 7
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR 8
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR 9
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR 10
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR 11
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR 12
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR 13
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR 14
  • Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k  | R454B | KMHR 15

Klimaire 51,000 BTU 6-Zone Hyper Heat Wall Mounted Mini Split Heat Pump | 21.4 SEER2 | 6k + 6k + 6k + 6k + 6k + 18k | R454B | KMHR

Brand: Klimaire
SKU: KMHS6W1026
Model Number: KMHR660-H218-4 + 5xKSIH006-H225-IW-4 + KSIH018-H220-IW-4
$6,897.00
$6,897.00 $8,216.00
Tax-Free Sale *Except Florida
Required Accessories * Optional
Installation kits
Installation kits for Zone 1  
Installation kits for Zone 2  
Installation kits for Zone 3  
Installation kits for Zone 4  
Installation kits for Zone 5  
Installation kits for Zone 6  
ELECTRICAL COMPONENTS
Mounting Accessories
Filters

Step 1 - Select filter

Filter:

Step 2 - Filter subscription

90-Day Returns
5 Year Parts 7 Year Compressor Warranty
Free Shipping
Free Shipping
System Specifications
Air Conditioner Type Ductless Multi Split
Application Area (Sqft) 3,200 up to 3,500
Cooling Capacity (Btu) 51,000
Heating Capacity (Btu) 57,000
Cooling Capacity Range (Btu) 19,000~58,000
Heating Capacity Range (Btu) 20,000~56,000
SEER2 21.4
HSPF4 10.6
HSPF5 8.5
EER2 12
Coeficient Of Performance (COP) 3.4
Power Supply 208-230 V; 1 Phase; 60 Hz
Refrigerant Type R-454B
Number of Zones (Rooms) 6
Manufacturer Limited Warranty (Yr) 5 Parts / 7 Compressor

Specifications for model: KSIH018-H220-IW-4
Model Number KSIH018-H220-IW-4
Type Min Split
Unit Type (Selector) Indoor Unit
Mounting Type Wall Mount
Voltage 208-230 / 1 / 60
Noise Level Turbo/Hi/Mi/Lo/Si (dB) 54/45/40/26/20
Liquid Line Size 1/4 inches
Suction Line Size 1/2 inches
Depth 9.2
Height 13.3
Width 42.6
Air Flow Turbo/Hi/Mi/Lo/Si 759.3 / 500.3 / 441.4 / 370.8 / N/A
Control Type Wireless Remote
Specifications for model: KSIH006-H225-IW-4
Model Number KSIH006-H225-IW-4
Type Min Split
Unit Type (Selector) Indoor Unit
Mounting Type Wall Mount
Voltage 208-230 / 1 / 60
Noise Level Turbo/Hi/Mi/Lo/Si (dB) 42/37/32/24/20
Liquid Line Size 1/4 inches
Suction Line Size 3/8 inches
Depth 11.5
Height 5.9
Width 28.2
Air Flow Turbo/Hi/Mi/Lo/Si 294.3 / 235.4 / 176.6 / 141.3 / N/A
Control Type Wireless Remote
Specifications for model: KMHR660-H218-4
Operation Mode Heat Pump / Heating & Cooling
Refrigerant R-454B
Cooling Nominal Capacity 51000
Cooling Capacity Range 19000~58000
SEER2 21.4
EER2 12
Heating Nominal Capacity 55000
Heating Capacity Range 20000~56000
HSPF5 8.5
COP 3.4
Compressor Type Twin-Rotary
Sound Level 65
Minimum Circuit Ampacity (MCA) 43
Maximum Overcurrent Protection (MOP) 45
Liquid Line Size (In) 6 x 1/4"
Suction Line Size (In) 4 x 3/8" + 2 x 1/2"
Net/Gross Weight (Lb) 246.5/276.7
Dimensions Width/Depth/Height (In) 37.48 x 16.34 x 52.48
Packaged Width/Depth/Height (In) 43.11 x 19.49 x 58.27
Fan Motor Speed (Hi/Mi/Lo) (rpm) 800/700/650
Power Supply 208-230V / 1ph / 60Hz
Certifications AHRI / ETL / Energy Star / NEEP

Accessories Add all

Regular price
Sale price
$45.00
Regular price
Unit price
per 
In Stock
Ships in: 24 to 72 hours
Add
Regular price
Sale price
$45.00
Regular price
Unit price
per 
In Stock
Ships in: 24 to 72 hours
Add
Regular price
Sale price
$45.00
Regular price
Unit price
per 
In Stock
Ships in: 24 to 72 hours
Add
Regular price
Sale price
$45.00
Regular price
Unit price
per 
In Stock
Ships in: 24 to 72 hours
Add
Regular price
Sale price
$45.00
Regular price
Unit price
per 
In Stock
Ships in: 24 to 72 hours
Add
Regular price
Sale price
$45.00
Regular price
Unit price
per 
In Stock
Ships in: 24 to 72 hours
Add
Regular price
Sale price
$45.00
Regular price
Unit price
per 
In Stock
Ships in: 24 to 72 hours
Add
Regular price
Sale price
$45.00
Regular price
Unit price
per 
In Stock
Add
I've found in a better price