added to your cart
System Specifications
| Air Conditioner Type | Ductless Mini Split Wall Mount |
|---|---|
| Application Area (SqFt) | 1,000 |
| Cooling Capacity (Btu) | 12,000 |
| Heating Capacity (Btu) | 12,000 |
| SEER2 | 21.4 |
| HSPF2 | 9.1 |
| EER2 | 10.8 |
| COP | 1.68 |
| Power Supply | 208-230 V / 1 Phase / 60 Hz |
| Refrigerant Type | R-410A |
| Number Of Zones (Rooms) | 1 |
| Manufacturer Limited Warranty | 5 Year Parts 7 Years Compressor |
| Wifi Capibility | Yes |
| Minimum Outdoor Temperature for Cooling (F°) | 5 |
| Minimum Outdoor Temperature for Heating (F°) | 5 |
Specifications for model: KSIV012-H219-IW-2
| Mounting Style | Wall Mounted |
|---|---|
| Airflow Rate (H/M/L/S) | 324/282/212 |
| Indoor Unit Sound Level (Db) | 38/32/24 |
| Liquid Line Size (In) | 1/4 |
| Suction Line Size (In) | 1/2 |
| Drain Line Size (In) | |
| Application Area (Sqft) | 550 |
| Indoor Air Quality Type | Washable Primary Air Filter and High Density Filter |
| Net/Gross weight (Lb) | 67.0/72.75 |
| Width / Depth / Height (In) | 31.50x13.11x21.81 |
| Packaged Width / Depth / Height (In) | 36.22x15.35x24.21 |
Specifications for model: KSIV012-H219-O-2
| Compressor Type | Rotary |
|---|---|
| Sound Level | 56 |
| Minimum Circuit Ampacity (MCA) | 15 |
| Maximum Overcurrent protection (MOP) | |
| Liquid Line Size (In) | 1/4 |
| Suction Line Size (In) | 1/2 |
| Operation Mode | Heat Pump / Heating & Cooling |
| Net/Gross Weight (Lb) | 67.0/72.75 |
| Width/Depth/Height (In) | 31.50x13.11x21.81 |
| Packaged Width/Depth/Height (In) | 36.22x15.35x24.21 |
Required Accessories Add all
Electrical Components
Equipment Mounting
Installation Kits
















