added to your cart
System Specifications
| Air Conditioner Type | Ductless Mini Split Wall Mount |
|---|---|
| Application Area (SqFt) | 550 |
| Cooling Capacity (Btu) | 12,000 |
| Heating Capacity (Btu) | 12,000 |
| SEER2 | 20.8 |
| HSPF2 | 8.7 |
| EER2 | 10.3 |
| COP | 1.91 |
| Power Supply | 115 V / 1 Phase / 60 Hz |
| Refrigerant Type | R-410A |
| Number Of Zones (Rooms) | 1 |
| Manufacturer Limited Warranty | 5 Year Parts 7 Years Compressor |
| Wifi Capibility | Yes |
| Minimum Outdoor Temperature for Cooling (F°) | 5 |
| Minimum Outdoor Temperature for Heating (F°) | 5 |
Specifications for model: KSIV012-H119-IW-2
| Mounting Style | Wall Mounted |
|---|---|
| Airflow Rate (H/M/L/S) | 294/212/171 |
| Indoor Unit Sound Level (Db) | 38/30/28 |
| Liquid Line Size (In) | 1/4 |
| Suction Line Size (In) | 1/2 |
| Drain Line Size (In) | |
| Application Area (Sqft) | 550 |
| Indoor Air Quality Type | Washable Primary Air Filter and High Density Filter |
| Net/Gross weight (Lb) | 70.33/76.28 |
| Width / Depth / Height (In) | 31.50x13.11x21.81 |
| Packaged Width / Depth / Height (In) | 36.22x15.35x24.21 |
Specifications for model: KSIV012-H119-O-2
| Compressor Type | Rotary |
|---|---|
| Sound Level | 55 |
| Minimum Circuit Ampacity (MCA) | 15 |
| Maximum Overcurrent protection (MOP) | |
| Liquid Line Size (In) | 1/4 |
| Suction Line Size (In) | 1/2 |
| Operation Mode | Heat Pump / Heating & Cooling |
| Net/Gross Weight (Lb) | 70.33/76.28 |
| Width/Depth/Height (In) | 31.50x13.11x21.81 |
| Packaged Width/Depth/Height (In) | 36.22x15.35x24.21 |
Required Accessories Add all
Electrical Components
Equipment Mounting
Installation Kits















