added to your cart
System Specifications
| Air Conditioner Type | Central Ducted Air Conditioner Split System |
|---|---|
| Nominal Capacity (Ton) | 3.5 |
| Application Area (SqFt) | 1,900 up to 2,800 |
| Cooling Capacity (Btu) | 42,000 |
| SEER2 | 14.3 |
| Power Supply | 208/230 V, 1 Phase, 60 Hz |
| Manufacturer Limited Warranty (Yr) | 10 |
| Application | Air Conditioner / Cooling Only |
| Certifications | AHRI Certified, ETL Listed |
Specifications for model: GLXS4BA4210
| Cooling Capacity (BTU) | 42,000 |
|---|---|
| Voltage | 208/230-1 |
| Compressor Type | Scroll |
| Sound Level | 72 |
| Minimum Circuit Ampacity (MCA) | 19 |
| Maximum Overcurrent protection (MOP) | 30 |
| Liquid Line Size (In) | 3/8 |
| Suction Line Size (In) | 1/8 |
| Operation Mode | Cooling |
| Net/Gross Weight (Lb) | 210/225 |
| Width / Depth / Height (In) | 35 1/2 x 35 1/2 x 35 3/4 |
Specifications for model: CHPTA4830C3
| Configuration | Horzontal flow |
|---|---|
| Cabinet Width (In) | 30 |
| Liquid Line Size | ⅜ |
| Suction Line Size | ⅞ |
| Gross weight (Lb) | 78 |
| Width / Depth / Height (In) | 30" 21" 21" |
Accessories Add all
Accessories
Air Purification
Electrical Components
Line Set Covers
Refrigerant Line Sets





