added to your cart
System Specifications
| Air Conditioner Type | Central Ducted Heat Pump Split System |
|---|---|
| Nominal Capacity (Ton) | 4.0 |
| Nominal Cooling Capacity (BTU/h) | 48,000 |
| Seer2 | 15.2 |
| hspf2 | 7.8 |
| Electrical | 208/230 V, 1 Phase, 60 Hz |
| Refrigerant Type | R-32 |
| Manufacturer Limited Warranty (Year) | 10 |
| Minimum Circuit Ampacity (MCA) | 25.5 |
| Max. Overcurrent Protection (MOP) | 40 |
| Certifications | AHRI Certified / ETL Listed |
| Shipping Weight (lbs) | 437 |
Specifications for model: GLZS4BA4810
| Heating Capacity (BTU) | 48,000 |
|---|---|
| Cooling Capacity (BTU) | 48,000 |
| Voltage | 208/230-1 |
| Compressor Type | Scroll |
| Sound Level | 75 |
| Minimum Circuit Ampacity (MCA) | 25 |
| Maximum Overcurrent protection (MOP) | 40 |
| Liquid Line Size (In) | 3/8 |
| Suction Line Size (In) | 1 1/8 |
| Operation Mode | Cooling / Heating |
| Net/Gross Weight (Lb) | 269/284 |
| Width / Depth / Height (In) | 35½ 35½ 36½ |
Specifications for model: AMST48CU1300
| Configuration | Multi-Position |
|---|---|
| Cabinet Width (In) | 21 |
| Power Supply | 208/240 -1 2 |
| Blower Motor Type | MS-ECM |
| Liquid Line Size | 3/8 |
| Suction Line Size | 3/4 |
| Drain Line Size | 3/4 |
| Gross weight (Lb) | 153 |
| Width / Depth / Height (In) | 21 x 21 X 58 |
Accessories Add all
Accessories
Electrical Components
Equipment Mounting
Refrigerant Line Sets
Thermostats





