added to your cart
System Specifications
| Air Conditioner Type | Central Ducted Heat Pump Split System |
|---|---|
| Nominal Capacity (Ton) | 3.0 |
| Nominal Cooling Capacity (BTU/h) | 36,000 |
| Seer2 | 15.2 |
| hspf2 | 7.8 |
| Electrical | 208/230 V, 1 Phase, 60 Hz |
| Refrigerant Type | R-32 |
| Manufacturer Limited Warranty (Year) | 10 |
| Minimum Circuit Ampacity (MCA) | 21.5 |
| Max. Overcurrent Protection (MOP) | 35 |
| Certifications | AHRI Certified / ETL Listed |
| Shipping Weight (lbs) | 364 |
Specifications for model: AMST42CU1300
| Configuration | Multi-Position |
|---|---|
| Cabinet Width (In) | 21 |
| Power Supply | 208/240 -1 2 |
| Blower Motor Type | MS-ECM |
| Liquid Line Size | 3/8 |
| Suction Line Size | 3/4 |
| Drain Line Size | 3/4 |
| Gross weight (Lb) | 153 |
| Width / Depth / Height (In) | 21 x 21 X 53 7⁄16 |
Specifications for model: GLZS4BA3610
| 36,000 | Heating Capacity (BTU) |
|---|---|
| 36,000 | Cooling Capacity (BTU) |
| 208/230-1 | Voltage |
| Scroll | Compressor Type |
| 75 | Sound Level |
| 21.5 | Minimum Circuit Ampacity (MCA) |
| 35 | Maximum Overcurrent protection (MOP) |
| 3/8 | Liquid Line Size (In) |
| ⅞ | Suction Line Size (In) |
| Cooling / Heating | Operation Mode |
| 196/211 | Net/Gross Weight (Lb) |
| 35½ 35½ 35¾ | Width / Depth / Height (In) |
Accessories Add all
Accessories
Electrical Components
Equipment Mounting
Refrigerant Line Sets
Thermostats





