Do You Have Questions?
Daikin’s Multi-Zone Systems are ideal for multi-room applications desiring individual room comfort in a space-saving design. With the ability to connect two wall-mounted indoor units to a single outdoor unit, this compact and simple solution can provide additional comfort to spaces where other solutions may not be viable. In addition, with a small outdoor unit footprint, the Daikin CIRRA Multi-Zone unit takes up less space on a patio or balcony (compared to other Daikin Multi-Zone outdoor units). Suitable for new build and renovation projects, Daikin Multi-Zone Systems are an innovative, reliable solution for your home or space.
Features:
- 10 Years Parts Warranty (Check Manuals & Specification Tables).
- Cooling Capacity: (6,000 min ~ 17,500 max. BTU) 17 SEER Efficiency.
- Heating Capacity: (5,000 min ~ 18,000 max BTU) 9 HSPF Efficiency
- Daikin 2-Zone CIRRA Series has a small condenser cabinet with Blue Fin Protection and anti-corrosion treatment on the heat exchanger. Pre-charged for up to 98-1/2 ft.
Additional Features:
- Eco+
- Blue Fin Protection
- Simplified Maintenance
- Anti-Corrosion Treatment on Heat Exchanger
- Quick Warming Function
- Automatic Defrosting
- Reduced size and footprint compared to other Daikin Multi-Zone outdoor units.
- Operating Cooling Ranger: 50° - 115°F
- Operating Heating Range: 5° - 65°F
WHAT’S INCLUDED
Your Daikin Ductless Mini-Split Inverter Air Conditioner Heat Pump System Comes With:
- CTX09AXVJU | Indoor Unit
- CTX12AXVJU | Indoor Unit
- 2MX18AXVJU | Outdoor Unit
MANUFACTURER’S WARRANTY
10-year parts warranty
Downloads
- DAIKIN CIRRA SERIES - BROCHURE
- DAIKIN CIRRA 2MX-A SERIES - ENGINEERING DATA
- DAIKIN 2MX18AXVJU SERIES - TECHNICAL SPECIFICATIONS
- DAIKIN CIRRA CTX09AXVJU SERIES - TECHNICAL SPECIFICATIONS
- DAIKIN CIRRA CTX12AXVJU SERIES - TECHNICAL SPECIFICATIONS
- DAIKIN CIRRA CTX-AXVJU 2MX18AXVJU SERIES - INSTALLATION MANUAL
- DAIKIN CIRRA CTX-AXVJU 2MX18AXVJU SERIES - OPERATING MANUAL
- DAIKIN MINI SPLIT CTX(X) SERIES 2MX18AXVJU - SERVICE MANUAL
- DAIKIN SERIES - MANUFACTURER WARRANTY
Key Specifications
- Daikin
- 2MX18AXVJU + CTX09AXVJU + CTX12AXVJU
- CTX09AXVJU
- CTX12AXVJU
- 2MX18AXVJU
- 17,000
- 17,000
- 400 + 550 SqFt
- 10 Year Parts Warranty
- Wall Mount
- 208/230 V
- 17 Seer
- Heat Pump / Heating & Cooling
- 117.0
Bundle includes 3 items
9,000 BTU Multi-zone Wall-Mount Fan Coil Unit CTX09AXVJU
Model Number: CTX09AXVJU SKU: HCDNA276912,000 BTU Multi-zone Wall-Mount Fan Coil Unit CTX12AXVJU
Model Number: CTX12AXVJU SKU: HCDNA277018,000 BTU Daikin Cirra Multi-Zone Outdoor Heat Pump Unit Up to 17 SEER 2MX18AXVJU
Model Number: 2MX18AXVJU SKU: HCDNA2768System Specifications
Coverage (Sq/Ft), Each Indoor Model | 400 + 550 |
---|---|
Certifications | AHRI Performance Certified 210/240 |
EER (Energy Efficiency Ratio) | 10 |
Electrical | 208-230 V; 1 Phase; 60 Hz |
HSPF (Heating Seasonal Performance Factor) | 9 |
Installation Kit (Included) | No |
Maximum Indoor Units | 2 |
Model Number | 2MX18AXVJU + CTX09AXVJU + CTX12AXVJU |
Outdoor Model Number | 2MX18AXVJU |
Mounting Type | Wall Mounted |
Number of Zones (Rooms) | 2 |
Must ship freight | Yes |
Refrigerant | R-410A |
Efficiency (SEER) | 17 |
Shipping Time | 24 to 72 hours |
System Cooling Capacity (BTU) | 17,000 |
System Heating Capacity | 17,500 |
System Type (Selector) | Aisystem_total_weight |
System Type (Selector) | Ductless MiniSplit Multizones |
Technology | Inverter |
Video Codes | nz87g1rl0p |
Voltage | 208/230 Volt |
Indoor 1: Model Number | CTX12AXVJU |
Indoor 2: Model Number | CTX09AXVJU |
Zone 2: System Type | Ductless Mini Split |
Specifications for model: CTX12AXVJU
Brand | Daikin |
---|---|
Purifiers Air Type | Electronic & HEPA |
Type | Central Air Conditioner |
Unit Type (Selector) | Standard |
Application Area | 550 SqFt |
Mounting Type | Wall Mounted |
[k_4] | 1.5 |
EER (Energy Efficiency Ratio) | 10 |
Electrical | 208-230 V; 1 Phase; 60 Hz |
Voltage | 208/230 Volt |
Manufacturer Limited Capacity | 10 Year Parts |
Ambient Temperature Cooling Range | 50°F – 115°F |
Ambient Temperature Heating Range | -13°F – 65°F |
Certifications | Ahri; ETL |
MCA (Minimum Circuit Ampacity) | 18.7 amps |
MOP (Maximum Overcurrent Protection) | 20 amps |
Liquid Line Size | 1/4 inches |
Suction Line Size | 3/8 inches |
Weight | 20 lbs |
Depth | 9.84 In |
Height | 11.33 In |
Width | 30.91 In |
Louvers | Yes |
Auto Restart | Yes |
Automatic Swing | Yes |
Colors | White |
Convenience Features | Humidistat |
DC Inverter Technology | Yes |
Filter Cleaning Methods | Washable |
Low Temperature Operation | Yes |
Matching Outdoor Unit | RXL18UMVJU |
Memory | Yes |
Remote Control Temperature Sensor | Yes |
Shipping Cost | 75 |
Thermostat Type | Wireless Remote |
Turbo | Yes |
Specifications for model: 2MX18AXVJU
Certifications | AHRI |
---|---|
Compressor Type | Hermetically Sealed Swing |
Cooling Amperage | 7.91 Amp |
Depth | 11-3/16 |
Electrical | 208-230 V; 1 Phase; 60 Hz |
Heating Amperage | 6.49 Amp |
Height | 26-1/2 In |
HSPF (Heating Seasonal Performance Factor) | 9 |
Manufacturer Limited Warranty (text) | 10 year parts limited warranty |
Manufacturer Limited Warranty (years) | 10 Year Parts Warranty |
Maximum Indoor Units | 2 |
Model Number | 2MX18AXVJU |
Efficiency (SEER) | 17.0 |
SEER (Left Filter) | 17+ |
Shipping Time | 24 to 72 hours |
Unit Type (Selector) | Standard |
Voltage | 208/230 Volt |
Weight | 84 lbs |
Width | 21-11/16 In |
Specifications for model: CTX09AXVJU
Brand | Daikin |
---|---|
Purifiers Air Type | Electronic & HEPA |
Type | Central Air Conditioner |
Unit Type (Selector) | Standard |
Application Area | 400 SqFt |
Mounting Type | Wall Mounted |
[k_4] | 1.5 |
EER (Energy Efficiency Ratio) | 10 |
Electrical | 208-230 V; 1 Phase; 60 Hz |
Voltage | 208/230 Volt |
Manufacturer Limited Warranty (Years) | 12 Year Parts Warranty |
Ambient Temperature Cooling Range | 50°F – 115°F |
Ambient Temperature Heating Range | -13°F – 65°F |
Certifications | Ahri; ETL |
MCA (Minimum Circuit Ampacity) | 18.7 amps |
MOP (Maximum Overcurrent Protection) | 20 amps |
Liquid Line Size | 1/4 inches |
Suction Line Size | 3/8 inches |
Weight | 20 lbs |
Depth | 9.84 In |
Height | 11.33 In |
Width | 30.91 In |
Louvers | Yes |
Auto Restart | Yes |
Automatic Swing | Yes |
Colors | White |
Convenience Features | Humidistat |
DC Inverter Technology | Yes |
Filter Cleaning Methods | Washable |
Low Temperature Operation | Yes |
Matching Outdoor Unit | RXL18UMVJU |
Memory | Yes |
Remote Control Temperature Sensor | Yes |
Shipping Cost | 75 |
Thermostat Type | Wireless Remote |
Turbo | Yes |
accessories