Do You Have Questions?
KUIR18-H2 / KUIR24-H2| Indoor Unit
Extremely quiet operation and rugged construction make the KUIR 220-volt fan coil unit by Klimaire ideal for heavy traffic and public areas. It arrives pre-vacuumed and can be installed on the ceiling, low on a wall or on the floor. Includes slide out washable air filter and wireless remote control. Choose from cooling, fan and dehumidification modes. Features 24-hour timer, sleep mode and auto restart.
Directional air flow: Using the included remote control, manually adjust the airflow direction or set the unit to auto swing. This ensures that your commercial space is cooled evenly and prevents a continuous blast of cold air in one direction. This is especially important in commercial applications such as hydroponic indoor gardens or restaurants, both of which are ideally suited for commercial mini-split air conditioner systems.
- Adjustable airflow with wireless LED remote
- Auto swing louvers
- Auto restart after power failure
KMIR545-H219-2 | Outdoor Unit
Klimaire's new KMIR545-H219-2 outdoor unit has a high-performance twin rotary compressor for lasting durability and quiet operation. The variable speed compressor keeps operational noise low as the motor speeds up and slows down gradually in alignment with the indoor temperature needs. Controlled by the variable speed compressor, dedicated dehumidification mode effectively maintains recommended air moisture levels.
- Specially-designed for quiet operation
- Compressor auto-adjusts to keep temperature steady instead of abruptly powering on and off
- Small footprint fits most yards or easily mounts to a wall with bracket (sold separately)
SEER2: 21.1
EER2: 11.0
HSPF2: 9.5
Applications
- Room additions
- Renovations
- Family rooms
- Sunrooms
- Wine cellars
- Garages/workshops
WHAT’S INCLUDED
Your Klimaire Ductless Three-Zone System from Heat & Cool Comes With:
- KUIR18-H2 | Indoor Unit (x2)
- KUIR24-H2 | Indoor Unit
- KMIR545-H219-2 | Outdoor Unit
- Outdoor unit is pre-charged with R-410A refrigerant
- Indoor unit mounting plates
- Remote controls with wall mount brackets
- Installation manual
- User’s manual
- Manufacturer warranty
Manufacturer Warranty
- 5 Year Parts
- 7 Years Compressor
Key Specifications
- Klimaire
- 208-230 V; 1 Phase; 60 Hz
- 1 year parts 5 years compressor
- 5 Year Parts; 7 Year Compressor
- Electronic & HEPA
- Standard
Bundle includes 4 items
5-Zone Klimaire KMIR545-H219-2 Outdoor Heat Pump Unit - up to 21.1 SEER
Model Number: KMIR545-H219-2 SKU: KMR5008218000 Btu FLOOR CEILING FAN COIL UNIT KUIR18-H2
Model Number: KUIR18-H2 SKU: HCKPI249018000 Btu FLOOR CEILING FAN COIL UNIT KUIR18-H2
Model Number: KUIR18-H2 SKU: HCKPI249024,000 BTU Floor-Ceiling Fan Coil Unit
Model Number: KUIR24-H2 SKU: HCKPI2053System Specifications
Certifications | AHRI Performance Certified 210/240; ETL; ul |
---|---|
Electrical | 208-230 V; 1 Phase; 60 Hz |
Manufacturer Limited Warranty (text) | 1 year parts 5 years compressor |
Manufacturer Limited Warranty (years) | 5 Year Parts; 7 Year Compressor |
Mounting Type | Floor Mounted / Ceiling Suspended |
Number of Zones | 3 Zones |
Refrigerant | R-410A |
Shipping Cost | 445 |
Shipping Time | 24 to 72 hours |
Type | Electronic & HEPA |
Technology | Inverter |
Unit Type (Selector) | Standard |
Voltage | 208/230 Volt |
Specifications for model: KUIR18-H2
Brand | Klimaire |
---|---|
Model Number | KUIR18-H2 |
Type | Fan Coil Unit |
Unit Type (Selector) | Floor-Ceiling |
Mounting Style | Ceiling Suspended |
Mounting Type | Floor Mounted / Ceiling Suspended |
Cooling Capacity Btu | 18,000 |
Heating Capacity (BTU) | 18,000 |
HSPF (Heating Seasonal Performance Factor) | 10.4 |
EER (Energy Efficiency Ratio) | 11.6 |
Electrical | 208-230 V; 1 Phase; 60 Hz |
Voltage | 208/230 Volt |
Manufacturer Limited Warranty (Years) | 1 Year Parts; 5 Year Compressor |
Ambient Temperature Cooling Range | 62~90 °F |
Ambient Temperature Heating Range | 32~86 °F |
Certifications | ETL; AHRI Performance Certified 210/240 |
Noise Level (Dba) | 55/52/49 dB(A) |
Liquid Line Size | 1/4 inches |
Suction Line Size | 1/2 inches |
Weight | 65.5 lbs |
Depth | 26.57 |
Height | 9.25 |
Width | 42.05 |
Air Flow (Hi/Mi/Lo) | 578/521/465 cfm |
Temperature | 62~86 °F |
Shipping Cost | 200 |
Rpm | 950/850/750 rpm |
Technology | Inverter |
Specifications for model: KUIR24-H2
Brand | Klimaire |
---|---|
Model Number | KUIR24-H2 |
Type | Fan Coil Unit |
Unit Type (Selector) | Floor Ceiling |
Mounting Style | Ceiling Suspended |
Mounting Type | Floor Mounted / Ceiling Suspended |
Cooling Capacity Btu | 24,000 |
Heating Capacity (BTU) | 24,000 |
HSPF (Heating Seasonal Performance Factor) | 10.4 |
EER (Energy Efficiency Ratio) | 11.6 |
Electrical | 208-230 V; 1 Phase; 60 Hz |
Voltage | 208/230 Volt |
Manufacturer Limited Warranty (Years) | 1 Year Parts; 5 Year Compressor |
Ambient Temperature Cooling Range | 62~90 °F |
Ambient Temperature Heating Range | 32~86 °F |
Certifications | ETL; AHRI Performance Certified 210/240 |
Noise Level (Dba) | 53/48/42 dB(A) |
Liquid Line Size | 3/8 inches |
Suction Line Size | 5/8 inches |
Weight | 69.2 lbs |
Depth | 26.57 |
Height | 9.25 |
Width | 42.05 |
Temperature | 62~86 °F |
Shipping Cost | 200 |
Rpm | 1350/1260/1120 rpm |
Technology | Inverter |
Temperature Indoor Air Flow | 759/708/598 cfm |
Specifications for model: KMIR545-H219-2
Compressor Type | Rotary |
---|---|
Sound Level | 64 |
Minimum Circuit Ampacity (MCA) | 35 |
Maximum Overcurrent protection (MOP) | 50 |
Liquid Line Size (In) | 1/4 |
Suction Line Size (In) | 3x3/8 + 2x1/2 |
Operation Mode | null |
Net/Gross Weight (Lb) | 223.77/255.07 |
Width/Depth/Height (In) | 37.48x16.34x52.48 |
Packaged Width/Depth/Height (In) | 43.11x19.49x58.27 |
Refrigerant | R410A/162.3 |
accessories